focus in power transmission items, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing goods. we offer 1-stop resolution for the obtain of mechanical electricity transmission merchandise in China. a specialised provider of a complete variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. KPC Series helical EPTT is a new technology item which made basing on the modular system, It can be linked respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This item is commonly employed in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
Product Attributes
- Modular development
- High efficiency
- Specific grinding, low sound
- Compact structural design
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTTs, durable
- Multi-framework, can be combined in diverse varieties to satisfy numerous EPTT condition
- Installation:
1.Foot-mounted
two.Output Flange-mounted
3.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Picking TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 120 | 2600 | 53.33 | 160/3 | |||||
31 | a hundred and twenty | 2600 | forty five.89 | 413/nine | |||||
35 | 120 | 2600 | 40.ten | 3248/eighty one | |||||
39 | 120 | 2560 | 35.forty seven | 532/fifteen | |||||
49 | one hundred twenty | 2380 | 28.fifty | 770/27 | |||||
fifty nine | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
71 | one hundred twenty | 2100 | 19.eighty three | 119/six | |||||
78 | ninety | 2030 | seventeen.86 | 1357/seventy six | |||||
ninety six | a hundred and twenty | 1900 | 14.62 | 658/45 | |||||
one zero one | 90 | 1860 | 13.eighty* | sixty nine/five | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | nine.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | five.sixty nine | 1081/190 | |||||
302 | 70 | 1290 | four.sixty three | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/one | |||||
30 | 200 | 4500 | forty six.46* | 3717/80 | |||||
34 | two hundred | 4500 | forty.sixty* | 203/5 | |||||
39 | 200 | 4270 | 35.ninety one* | 3591/a hundred | |||||
forty eight | two hundred | 3970 | 28.88* | 231/8 | |||||
fifty nine | two hundred | 3730 | 23.eighty five* | 477/20 | |||||
70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
82 | one hundred forty | 3330 | 17.ten | 3009/176 | |||||
ninety five | 200 | 3180 | 14.81* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | twelve.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | eight.seventy eight | 2703/308 | |||||
189 | a hundred and twenty | 2520 | 7.39 | 2601/352 | |||||
257 | a hundred | 2280 | five.forty five | 2397/440 | |||||
316 | 100 | 2120 | 4.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | 58.09 | 639/11 | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
40 | three hundred | 5860 | 34.sixty two | 4189/121 | |||||
49 | 300 | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
eighty one | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.ninety three | 1269/160 | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | 150 | 3170 | five.forty eight | 329/sixty | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | one hundred fifty | 2790 | three.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/11 | |||||
28 | five hundred | 8000 | fifty.02 | 2201/44 | |||||
32 | 500 | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
40 | 500 | 7950 | 34.sixty two | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.forty eight | 329/sixty | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | two hundred | 3780 | 3.seventy four | 2571/540 |
- Firm Brief INTRODUCTION:
We are a specialist EPTT producer found in EPTTizhou, EPTT province.
Our major items is total variety of RV571-a hundred and fifty worm EPTTs , also supplied hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTTs.
EPTT are widely utilized for purposes this sort of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, design EPTTry, metallurgic EPTT, environmental security engineering, and all types of automatic traces, and assembly strains.
With quickly shipping and delivery, superior after-income services, EPTT producing faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items market well both at residence and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial good quality, and EPTT a very good status for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every buyer drawing?
A: Yes, we offer EPT support for clients appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your terms of payment ?
A: thirty% deposit ahead of production,equilibrium T/T just before shipping.
three.Q:Are you a trading company or manufacturer?
A:We are a manufacurer with EPTT products and experienced staff.
four.Q:What’s your generation capability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is available or not?
A:Sure, we can source free sample if consumer agree to pay out for the courier EPTT
6.Q:Do you have any certification?
A:Indeed, we have CE certification and SGS certificate report.
Contact data:
Ms Lingel PanFor any queries just feel free of charge ton contact me. Several many thanks for your kind focus to our business!